eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Japan (JPN)
Saturday, November 7, 2026 -- 3:15:00 PM EST | Race ID : 3675255
    
0% Chance of Precipitation
Shake Rattle and Roll Sprint
Grade II / Group 2*CPU - Purse : $375,000
Restricted to 3 Year Olds, Fillies Only
7 Furlongs | ~1400 Meters | Seven Eighths of a MileTurf

Status : Entries now open.
Entries Close 11/4/2026 -- 9:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
GALIYAM ABYSS AUS 3F mfjockeyclubgc 8 4 75% $688,120 76.00    
CLASSFIVEHURRICANE IRE 3F teamasr9 12 3 67% $616,240 64.13    
BJ'S BLACK STRIKE JPN 3F houndsman4 8 7 100% $465,960 60.00    
MOGARD SWEETY IRE 3F pastrax 19 6 63% $648,840 56.00    
WODAGAL AUS 3F drummond 9 6 67% $280,740 20.50   S/O  
ERUPTION CAP GB 3F waitandsee 11 4 45% $534,340 20.00    
LA TIGRITA FR 3F eldehaack 9 3 89% $228,710 19.00     
TURNBERRY AUS 3F veeman46 9 4 67% $185,171 16.50    
VAD DEALY BRZ 3F lightng126 15 3 40% $131,666 16.00      
CRASHING BLOW GB 3F assrdub187 11 4 45% $209,950 12.00    
LASER INDUCED IRE 3F poocher 12 6 58% $298,940 10.50     
DAINI GORUDO JPN 3F luckyintl3 13 3 77% $176,947 10.50     
GENERATER X IRE 3F coolmorepascal2 13 4 62% $173,604 2.25     
MAGIC OF MY SUGAR GB 3F cork5 7 1 29% $42,340 0.00  

Entry Cutoff Line 14 Entrants Max - This Race DOES NOT SPLIT




Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only