eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

New York (NY)
Saturday, June 20, 2026 -- 6:00:00 PM EST | Race ID : 3672835
    
35% Chance of Precipitation
Sister Hen Stakes
Grade I / Group 1*CPU - Purse : $750,000
Restricted to 3 Year Olds, Fillies Only
9 Furlongs | ~1800 Meters | One Mile and and One EighthDirt

Status : Entries now open.
Entries Close 6/17/2026 -- 6:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
ZOEY'S REIGN KY 3F jwsonny21 8 6 87% $1,603,080 154.00    
NIAGARA VERDICT KY 3F jwest19 7 5 86% $926,730 108.50    
VOWBREAKER KY 3F asrstar0 6 3 67% $518,460 102.00    
SEEKING KIMBER KY 3F elkstables11 7 3 71% $1,197,835 98.50    
NOGOLDINFORTKNOX KY 3F asrstar12 8 3 87% $728,730 74.25    
CHLOE LAMB KY 3F beerkeg24 9 5 89% $571,300 64.00     
CARIBBEAN TOUCH KY 3F haack 7 5 100% $333,145 41.00    
FLOSS AND ROSES KY 3F deyoto10 9 5 78% $250,660 27.50    
CHARGED AUSSIE KY 3F fdllodgeb 11 2 55% $185,070 22.00     
WEST MARCH KY 3F amado 6 4 67% $222,420 12.00    
NATIONAL CODE KY 3F iksrtfo 6 3 83% $155,130 12.00    
TRIGGER TAP KY 3F asrtapit0 5 3 60% $103,980 12.00    

Scratched Entries

QUANTUM DRIVE KY 3F lindsyoldboys 7 1 29% $143,310 16.50     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only