eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Virginia (VA)
Sunday, July 13, 2025 -- 4:00:00 PM EST | Race ID : 3503103
    
25% Chance of Precipitation
The Colonial Derby
Grade II / Group 2*CPU - Purse : $375,000
Restricted to 3 Year Olds
10 Furlongs | ~2000 Meters | One Mile and One QuarterTurf

Status : Entries now open.
Entries Close 7/10/2025 -- 9:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
JUSTIFY THE COSMOS JPN 3M asrstar3 8 2 75% $166,630 46.00     
AVIATION SENSATION KY 3M syo3 10 3 60% $167,837 26.00    
REVERSE UNO ENG 3M asrfrankel4 7 3 43% $122,520 21.00    
DUBINTEL FR 3G fdllodgef 9 3 56% $124,950 21.00    
AUSTRALIA 'Z' IRE 3M bigzstables10 6 1 50% $105,760 18.00     
WENT HOME ALONE IRE 3M stalbrabant14 8 2 62% $182,110 14.25     
SHADY SECRET AUS 3G chilimac14 6 2 67% $249,130 14.00     
HARLAND DE VEGA IRE 3M stamps4 9 1 67% $108,333 12.00     
GOLD'S IMPACT KY 3M snakebite 7 4 71% $162,555 9.50    
THE BLUE ZEBRA IRE 3M tenpoint11 6 1 67% $121,654 1.50    



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only