SISTER DIFFERENT
12 Year Old Mare
Progeny
| Offspring | Year Foaled | Age | Sex |
Status | Snapshot |
| MIDNIGHT VOYAGE(KY) | 2009 | 3 | M | Active | $15K, 12r, 1w |
| PERCENTILE(KY) | 2008 | 4 | F | Active | $35K, 24r, 2w - Clm |
| DIFFERENT TIZNOW(KY) | 2007 | 5 | M | Active | $256K, 43r, 9w - SP |
| HALF PAST LATE(KY) | 2006 | 6 | M | Active | $169K, 40r, 6w - SW, Clm |
| OLTHOI ARCADE | 2005 | 7 | F | Retired | $5K, 3r, 1w |
|
Previous Active Owners :
|
None
|
You cannot breed to horses when entering through
this link
|
|
|