IY Race 4246.6312

3/6/2010

IY, Race ID 4246.6312 : The WHITE WITCH(IRE) Memorial Stakes  
All horses, 4 years old and up, A mile and three sixteenths on the Fast Dirt Course, Purse : $50,000



PP 1
9/2 GREELEY SQUARE(KY) ID# 152938   S Fraser  ( 20 - 4 - 3 - 5 - 20% )
adzam323 5 Year Old Horse (MR. GREELEY x STORM BIRD x CAVEAT)
Bred by mrcoker

Dirt Classic Rank : 883                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 17 5 5 3 $153,981
Non M/C/O/S Wins: 4   Dirt 13 4 5 2 $139,311
    Turf 4 1 0 1 $14,670
    Routes 9 5 1 0 $112,336
    Sprints 8 0 4 3 $41,645
    Off 1 1 0 0 $35,400




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4204.6304 IY 3yo+ D -fst 8.5 Alw-19800NW3s 1:42 1/5 103 10 4 4 2-1/2 4 3-1/4 2 3/4 1 2 adzam323 L Kamer  5.80
4116.5102 DB 3yo+ D -fst 9 Alw-59000NW4x 1:48 1/5 103 6 6 3 2-3/4 3 3-1/2 2 3 2 2-1/4 adzam323 B Addison 3.50
4050.5104 DB 4yo D -sly 8.5 -Alw 1:42 104 13 10 3 1-1/2 3 1-3/4 1 1 1 2-1/4 adzam323 Y Jones 10.40
4001.6505 DM 4yo+ D -fst 8.5 -Alw 1:43 98 14 9 7 3-1/4 6 4-1/2 3 1 1 2-1/2 adzam323 J Nord  6.00
3952.6305 IY 4yo D -fst 8.5 -Alw 1:42 3/5 100 11 4 8 3-1/2 6 5 2 1-3/4 1 1-3/4 adzam323 D Yates  5.50
3889.6213 FR 4yo D -fst 7.5 bid race for bacchus -Alw 1:29 1/5 100 6 2 3 1-1/2 3 1-3/4 2 ns 2 1/2 adzam323 M Springer  3.70
3847.6513 DM 4yo D -fst 7 -Alw 1:22 4/5 96 14 6 5 4 5 6 2 4-1/2 3 3/4 adzam323 M Moss 18.70
3805.5308 A1 3yo D -fst 7 -Alw 1:23 91 13 6 12 3 12 4-1/4 7 2-3/4 2 2-1/4 adzam323 I Pegram 25.60



PP 2
3/1 GRAVEMENTE(IRE) ID# 144931   N Labreche ( 148 - 48 - 38 - 18 - 32% )
foxon5 5 Year Old Horse (SADLER'S WELLS x A.P. INDY x GONE WEST)
Bred by foxon6

Dirt Classic Rank : 28                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 34 11 6 3 $956,177
Non M/C/O/S Wins: 10   Dirt 33 11 6 3 $956,177
    Turf 1 0 0 0 $0
    Routes 32 11 6 2 $953,265
    Sprints 2 0 0 1 $2,912
    Off 2 1 0 0 $24,000




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4218.5114 DB 4yo+ D -sly 9 The Khartoum Challenge II -G3 1:47 3/5 90 9 4 8 8-3/4 8 14-1/4 9 17 9 16-1/2 foxon5 S L Ledwith 7.10
4176.1011 TX 3yo+ D -fst 10 The Lone Star Classic -G1 2:01 1/5 86 12 7 12 10-1/4 12 16 12 18 12 22 foxon5 C Shoemaker 7.80
4155.5014 JP 3yo+ D -fst 9 The Japan Dirt Cup -G1 1:46 4/5 99 14 3 14 11-1/4 14 17-1/2 13 17-3/4 10 14-1/4 foxon5 A Hudson 8.70
4127.0115 CA 3yo+ D -fst 10 Breeders' Bowl Classic -G1 2:00 106 14 5 13 10-3/4 13 16 14 11-1/2 7 8-3/4 foxon5 H McCoy 9.70
4092.0412 NY 3yo+ D -fst 10 Jockey Guild Gold Cup -G1 2:00 3/5 112 14 6 12 10-1/2 12 15-1/2 10 9-1/4 1 1/4 foxon5 R Foster 10.50
4050.0112 CA 3yo+ D -fst 10 CA Classic -G1 1:59 3/5 106 14 6 13 9-3/4 12 15 10 14 6 11 foxon5 L Jones 10.10
4022.8013 Z1 3yo+ D -fst 10 Wikipedigree.org Challenge -G3 2:00 113 8 6 6 8-3/4 6 12-1/2 5 7-1/4 3 2-1/4 foxon5 P Clingler 5.20
4001.2210 DE 4yo D -fst 10 The GOD OF THUNDER Memorial -Stk 2:00 4/5 111 6 1 5 10 5 14-1/2 3 8 1 4-1/4 foxon5 H Ross 1.90



PP 3
8/1 EL GIGANTE(KY) ID# 79462   M McMahan  ( 24 - 6 - 4 - 3 - 25% )
jeremyp 5 Year Old Horse (GIANT'S CAUSEWAY (IRE) x KALANISI (IRE) x MISWAKI)
Bred by jeremyp

Dirt Classic Rank : 1145                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 17 4 4 3 $113,511
Non M/C/O/S Wins: 3   Dirt 11 3 4 2 $86,503
    Turf 6 1 0 1 $27,008
    Routes 15 4 3 3 $103,261
    Sprints 2 0 1 0 $10,250
    Off 1 0 1 0 $10,250




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4218.6707 TZ 5yo+ D -fst 8 bid race for pygmalion2 -Alw 1:36 2/5 92 5 4 2 3/4 2 1 1 3/4 1 5 jeremyp J Harzheim .60
4190.6808 TW 5yo+ D -fst 8 bid race for zledwith3 -Alw 1:36 94 7 4 1 1/2 1 1-1/2 1 3-1/2 1 2-1/2 jeremyp D Brock 1.80
4127.5315 A1 4yo D -fst 9 bid race for lenny12 -Alw 1:47 2/5 104 6 5 1 3-1/4 1 4-1/2 1 1 2 6 jeremyp M Miller 8.00
4099.6116 FN 4yo D -fst 8 bid race for zledwith3 -Alw 1:35 1/5 99 5 3 1 3 1 5 1 7-1/4 2 1 jeremyp Ji Heffernan 2.20
4071.6113 FN 4yo D -fst 8 bid race for zledwith3 -Alw 1:35 2/5 97 7 7 3 1-1/4 2 1 1 1-1/2 2 1-3/4 jeremyp C Isdell 5.20
4043.9015 TU 4yo T -frm 8 bid race for ophipps -Alw 1:35 3/5 86 10 1 3 2-1/4 3 4 4 6-1/2 8 9 jeremyp T Snider 5.40
4015.6104 FN 4yo D -fst 8 bid race for zledwith3 -Alw 1:36 1/5 89 7 6 3 1-1/4 3 1-3/4 4 3/4 3 3-1/4 jeremyp R Harrington 5.00
3987.8213 Z3 4yo T -frm 8 bid race for lenny4 -Alw 1:35 91 14 8 8 4-3/4 7 7-3/4 7 9-1/2 10 9-1/2 jeremyp J Whaley  13.50



PP 4
9/5 RAHYP(KY) ID# 144535   C Indy ( 37 - 4 - 9 - 7 - 11% )
swhisper 5 Year Old Horse (RAHY x MR. PROSPECTOR x SHAMGO)
Bred by swhisper

Dirt Classic Rank : 240                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 29 7 11 3 $250,046
Non M/C/O/S Wins: 6   Dirt 21 6 6 3 $195,161
    Turf 8 1 5 0 $54,885
    Routes 23 6 8 3 $198,151
    Sprints 6 1 3 0 $51,895
    Off 5 4 1 0 $100,625




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4190.5612 MY 4yo+ D -fst 9.5 The NORTHERN WING(GB) Stakes -Stk 1:54 1/5 108 4 4 3 1-1/4 3 1-1/4 2 3/4 2 1/4 swhisper F Foster 1.40
4162.6712 TZ 4yo+ D -fst 9 The COLONEL PROSPECTOR Challenge -Stk 1:48 2/5 103 5 5 3 2 3 2-3/4 1 1/2 2 3/4 swhisper J Harzheim 1.90
4134.6712 TZ 4yo+ D -fst 9.5 The ORANGE CHARGER Memorial -Stk 1:54 2/5 102 9 1 6 4-1/4 6 6-1/4 4 5-1/2 4 4-3/4 swhisper S Shimko 4.10
4106.6012 HK 4yo+ D -gd 9.5 The FUSAICHI GULCH Stakes -Stk 1:55 104 4 3 4 4-3/4 4 7 3 4-1/4 1 2-1/4 swhisper V Perryman 1.50
4078.5204 SW 4yo+ D -sly 8 bid race for sabbath -Alw 1:34 2/5 108 11 1 9 1-3/4 7 2-3/4 2 2 1 hd swhisper F Stephenson 5.80
4036.6605 NW 4yo+ D -sly 8 bid race for jacobsson -Alw 1:33 4/5 114 14 7 12 3 11 3-3/4 2 3/4 1 1/4 swhisper T Connor  9.40
4008.3508 E3 4yo+ T -frm 9.5 Open Allowance -Alw 1:54 3/5 98 8 7 6 7 6 10-3/4 4 11 4 7-1/2 swhisper S Graf 3.70
3980.5706 SP 4yo D -fst 13 bid race for katumadeel -Alw 2:46 3/5 86 7 6 3 1-1/4 3 1-1/4 4 7-1/4 5 17 swhisper R Tice 1.80



PP 5
12/1 KLAVIER(GER) ID# 170183   G Moss ( 96 - 10 - 16 - 17 - 10% )
khalasar2 4 Year Old Colt (MONSUN(GER) x IN THE WINGS(GB) x SHIRLEY HEIGHTS(GB))
Bred by khalasar2

Dirt Classic Rank : 242                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 16 7 0 2 $128,604
Non M/C/O/S Wins: 6   Dirt 14 7 0 1 $125,836
    Turf 2 0 0 1 $2,768
    Routes 14 7 0 2 $125,440
    Sprints 2 0 0 0 $3,164
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4211.8014 Z1 4yo+ D -fst 14 The Old Man -G2 2:58 4/5 76 8 5 3 1 3 2-3/4 7 18-3/4 8 dist khalasar2 K Withycombe 14.70
4176.6411 PT 3yo D -fst 10 The CRY INFERNO(IRE) Special -Stk 2:02 3/5 98 5 4 1 2 1 3-1/2 1 6 1 4-1/2 khalasar2 R Dunaway  4.80
4148.6411 PT 3yo D -fst 10.5 The POINT AFTER Challenge -Stk 2:10 93 6 2 1 4-1/4 1 6 1 2-1/2 4 7-3/4 khalasar2 B Tate  3.30
4120.6601 NW 3yo D -fst 10 bid race for khalasar2 -Alw 2:02 103 5 4 1 5-1/2 1 10 1 8-1/4 1 1-3/4 khalasar2 H Knott  1.20
4092.6608 NW 3yo D -fst 10 bid race for khalasar2 -Alw 2:02 3/5 99 4 2 1 3-1/2 1 6-1/4 1 9-3/4 1 1-1/4 khalasar2 H Knott  1.30
4022.6612 NW 3yo D -fst 10 bid race for khalasar2 -Alw 2:03 4/5 91 4 1 1 4-1/2 1 7 1 6-1/4 1 2-1/4 khalasar2 H Knott  .40
3994.6606 NW 3yo D -fst 9 bid race for jacobsson -Alw 1:48 4/5 85 7 7 1 1/4 1 ns 3 4-1/2 5 14 khalasar2 H Knott  4.50
3966.6804 TW 3yo D -fst 10 bid race for khalasar2 -Alw 2:03 92 7 7 1 1-1/4 1 2-1/4 1 3 3 4 khalasar2 M Scott 3.60



PP 6
2/1 GO THE OX(IRE) ID# 173125   J Jubel ( 127 - 32 - 15 - 20 - 25% )
actmonaro 5 Year Old Horse (HOLY ROMAN EMPEROR x RAISE A CUP x BISCAY(AUS))
Bred by actmonaro

Dirt Classic Rank : 43                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 23 6 4 3 $851,354
Non M/C/O/S Wins: 5   Dirt 23 6 4 3 $851,354
    Turf 0 0 0 0 $0
    Routes 21 6 4 2 $847,458
    Sprints 2 0 0 1 $3,896
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4225.3704 VT 4yo+ D -fst 12 -- Password Protected -G1 2:28 3/5 102 19 11 8 8-1/2 8 13-1/2 9 15-1/2 10 14-1/4 actmonaro K Proehl 13.00
4176.1011 TX 3yo+ D -fst 10 The Lone Star Classic -G1 2:01 1/5 108 12 8 8 6 8 8-3/4 4 4-1/4 1 3/4 actmonaro J Doggett 14.60
4155.5014 JP 3yo+ D -fst 9 The Japan Dirt Cup -G1 1:46 4/5 106 14 13 10 7 9 11 6 10-3/4 4 8 actmonaro C Word 23.50
4141.5111 DB 3yo+ D -fst 10 The NUMBERONESON Special -Stk 2:01 1/5 94 9 2 4 3 5 4-3/4 6 5-1/4 7 12-3/4 actmonaro H Cain 3.70
4120.8314 EK 3yo+ D -fst 9 The Corvette -G3 1:47 1/5 104 14 6 12 5-1/2 12 8-1/2 12 8-3/4 5 7 actmonaro R Izquierdo 16.40
4092.6503 DM 3yo+ D -fst 8.5 Alw-49200 1:41 2/5 107 14 1 5 6 5 9 4 6-1/2 3 2-1/4 actmonaro H Gowen  11.70
4078.8109 Z2 4yo D -fst 9 Open Allowance -Alw 1:49 2/5 97 7 7 5 3-1/4 5 4-3/4 3 2-3/4 1 1/2 actmonaro V Porter 2.10
4064.8903 NZ 4yo D -fst 10 -Alw 2:02 2/5 98 5 4 3 5-1/4 3 8 3 5-3/4 2 2-1/4 actmonaro M Shaw 2.40