OK Race 4246.3106

3/6/2010

OK, Race ID 4246.3106 : bid race for ohjoanie Claiming  ($7,500)
All horses, 3 years old, Non-Winners of TWO Lifetime, Seven furlongs on the Fast Dirt Course, Purse : $6,200



PP 1
9/2 TRUE IRONMAN(NJ) (15) ID# 67655   G Wendorff ( 138 - 22 - 19 - 17 - 16% )
stunna1 3 Year Old Colt (IRON DEPUTY x MARIA'S MON x DIXIELAND BAND)
Bred by stunna1

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 7 1 0 0 $32,104
Non M/C/O/S Wins: 0   Dirt 7 1 0 0 $32,104
    Turf 0 0 0 0 $0
    Routes 4 1 0 0 $28,940
    Sprints 3 0 0 0 $3,164
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4211.3708 VT 3yo D -fst 6.5 -Alw 1:16 4/5 76 14 3 7 1-1/2 7 2-1/2 8 4-1/4 7 8-1/2 stunna1 G Bungard 11.00
4176.0914 NJ 2yo D -fst 8 -Alw 1:36 1/5 71 11 3 5 3-1/4 5 5-3/4 7 9-1/4 8 15-1/2 stunna1 G Anderson 8.10
4134.1115 OH 2yo D -fst 8 -Alw 1:36 3/5 79 10 3 3 2-1/2 2 4-1/4 3 6 6 7-1/2 stunna1 B Fortune 7.90
4085.0307 KY 2yo D -fst 8 bid race for bandinni -MSW 1:37 2/5 83 9 6 3 1-1/4 3 1-3/4 1 1-1/2 1 1-1/2 stunna1 M Ketron 9.00
4050.2012 IN 2yo D -fst 8 bid race for 4gone -MSW 1:38 1/5 69 10 5 6 1-1/4 6 1-1/2 4 1-3/4 4 5-3/4 stunna1 L Huhn 12.40
4001.0305 KY 2yo D -fst 6 -MSW 1:11 4/5 71 14 10 10 2-1/2 10 4 6 2-3/4 4 2-1/4 stunna1 M Ketron 32.40
3966.0308 KY 2yo D -fst 5 -MSW :59 3/5 63 14 9 8 1 8 1-3/4 6 1-3/4 5 1-1/4 stunna1 M Ketron 14.00



PP 2
18/1 STRONG MOON(KY) (15) ID# 24374   W Ward ( 28 - 7 - 3 - 1 - 25% )
acote12 3 Year Old Colt (MALIBU MOON x STRONG HOPE x BOSTON HARBOR)
Bred by acote12

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 7 1 0 0 $13,980
Non M/C/O/S Wins: 0   Dirt 4 1 0 0 $13,980
    Turf 3 0 0 0 $0
    Routes 2 0 0 0 $0
    Sprints 5 1 0 0 $13,980
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4211.7602 CN 3yo+ T -frm 9.5 Alw-20800NW2x 1:55 1/5 66 14 1 14 10-3/4 14 17-1/2 14 24-3/4 14 33 acote12 L Skydog 345.00
4168.3102 OK 2yo T -frm 6 Alw-18500NW2L 1:10 2/5 63 8 3 7 5-1/2 7 9-1/4 7 11-3/4 7 14 acote12 H Staples 21.20
4113.3103 OK 2yo D -fst 8 bid race for ebucher66 -Alw 1:37 1/5 62 14 4 5 3-1/4 5 5-3/4 12 9-1/4 12 17 acote12 B Mosebar 31.10
4071.4211 WI 2yo T -frm 7 bid race for slowjet -Alw 1:24 2/5 65 11 9 4 2-1/4 4 3-3/4 7 5-3/4 8 10 acote12 D Markham 23.80
4001.1308 WV 2yo D -gd 7 bid race for khalasar -Alw 1:24 1/5 12 13 9 10 5 12 9-3/4 13 23-1/2 13 dist acote12 Z Erickson 20.30
3952.3216 AL 2yo D -fst 6 bid race for fairhaven3 -Alw 1:11 1/5 64 10 1 4 1-1/2 5 2-1/2 7 3-1/4 7 9-1/2 acote12 J Davis 12.40
3903.0816 MD 2yo D -fst 6 -MSW 1:12 3/5 67 14 11 1 1/4 1 1/2 1 3/4 1 ns acote12 C Culpepper 9.90



PP 3
6/1 COLLEGE BAND(JPN) (15) ID# 115509   M Gaines ( 27 - 3 - 2 - 5 - 11% )
yours2view 3 Year Old Filly (RULE OF LAW x DIXIELAND BAND x A.P. INDY)
Bred by remedyfarm

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$20,000  Total 10 1 0 3 $19,712
Non M/C/O/S Wins: 0   Dirt 8 1 0 3 $18,947
    Turf 2 0 0 0 $765
    Routes 4 1 0 1 $14,165
    Sprints 6 0 0 2 $5,547
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4225.4814 MS 3yo D -fst 6.5 -Clm 1:17 4/5 71 14 13 10 2-3/4 10 4-1/4 9 5-1/4 7 5-1/4 yours2view H Moran 5.30
4211.0307 KY F-3yo T -frm 8 -Alw 1:36 1/5 72 12 7 7 3-1/2 7 5-1/2 8 8-3/4 9 15-1/4 yours2view L Goodburn 12.90
4176.1906 IA F-2yo D -fst 7.5 -Alw 1:30 2/5 74 6 4 6 5-1/2 6 8-3/4 6 10-1/2 4 10 yours2view P Hogin 7.00
4148.2515 OR F-2yo T -frm 6.5 bid race for lenny1 -Alw 1:18 66 8 3 6 2-1/4 6 3-3/4 5 5-1/4 4 6-3/4 yours2view W Lee 4.90
4120.1603 WA F-2yo D -fst 6.5 Alw-14800NW2L 1:18 1/5 75 7 2 6 3-3/4 6 5-3/4 4 4-3/4 3 1-1/4 yours2view A Lageman 3.30
4085.1615 WA F-2yo D -fst 8 bid race for chops27 -Alw 1:37 4/5 73 4 3 2 1/2 2 1 4 1/2 3 5-1/4 yours2view C Tuten 4.90
4057.1606 WA F-2yo D -fst 8 bid race for lopiccolo -Alw 1:37 4/5 74 5 5 5 3-3/4 5 5-3/4 4 5-1/2 4 5 yours2view L Kellow 5.30
4029.1607 WA F-2yo D -fst 8 bid race for lenny2 -MSW 1:39 2/5 67 8 6 4 2-1/2 4 3 2 2-1/4 1 hd yours2view R Piel 4.20



PP 4
33/1 SPARTAN EXISTENCE(KY) (15) ID# 185333   C Schell ( 119 - 12 - 13 - 17 - 10% )
bredarg 3 Year Old Colt (APTITUDE x EMARATI x INCHINOR(GB))
Bred by bredarg

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 4 1 0 0 $9,660
Non M/C/O/S Wins: 0   Dirt 3 1 0 0 $9,660
    Turf 1 0 0 0 $0
    Routes 0 0 0 0 $0
    Sprints 4 1 0 0 $9,660
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4211.2606 WY 3yo+ D -fst 5.5 MSW-16100 1:06 63 4 2 1 1/4 1 3/4 1 3/4 1 ns bredarg G De 1.50
4162.2609 WY 2yo T -frm 7.5 -MSW 1:31 3/5 64 14 5 4 1 4 1-3/4 8 5 9 11 bredarg T O'Donnell 36.10
4113.2608 WY 2yo D -fst 6.5 MSW-16100 1:18 4/5 52 8 1 2 1-3/4 2 3-1/4 7 6 7 10-1/2 bredarg T Allen 14.80
4071.2602 WY 2yo D -fst 6 MSW-16100 1:12 56 14 9 6 1-1/2 6 3 7 4-3/4 10 8-1/2 bredarg M Davidson 38.40



PP 5
9/1 HAP CAT(KY) (15) ID# 193637   Gr Pappel ( 32 - 2 - 3 - 3 - 6% )
okieslew 3 Year Old Colt (CATIENUS x HAP x LOMITAS(GB))
Bred by okieslew

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 5 1 0 0 $9,660
Non M/C/O/S Wins: 0   Dirt 4 1 0 0 $9,660
    Turf 1 0 0 0 $0
    Routes 2 0 0 0 $0
    Sprints 3 1 0 0 $9,660
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4232.3107 OK 3yo D -fst 7 bid race for ebracing -Alw 1:23 1/5 72 14 5 12 6-1/4 13 10-1/4 12 12 12 12-1/2 okieslew V Calloway 30.40
4218.3114 OK 3yo T -frm 7 -Alw 1:23 1/5 71 14 2 9 6 9 9-1/2 11 10-1/4 11 13-1/4 okieslew B Bussey 20.70
4169.7605 CN 2yo D -fst 8 bid race for silverdesp -Alw 1:35 4/5 77 14 8 13 7 13 11-1/2 13 14-1/4 10 15 okieslew F Mulder 47.20
4113.3103 OK 2yo D -fst 8 bid race for ebucher66 -Alw 1:37 1/5 47 14 13 14 7-1/4 14 12-1/2 14 18-3/4 14 28-1/2 okieslew C Schell 19.00
4099.1003 TX 2yo D -fst 6.5 MSW-16100 1:18 2/5 75 9 6 6 2-1/4 5 2-3/4 3 3/4 1 3 okieslew J Webb 11.10



PP 6
11/1 ON GREEN RIVER(FR) (15) ID# 178611   N Gay ( 36 - 6 - 2 - 4 - 17% )
beatuhome 3 Year Old Colt (GREEN TUNE x MARLY RIVER (FR) x SRI PEKAN)
Bred by kfastno15

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 10 1 1 1 $3,269
Non M/C/O/S Wins: 0   Dirt 5 1 1 0 $1,707
    Turf 5 0 0 1 $1,562
    Routes 1 0 0 0 $64
    Sprints 9 1 1 1 $3,205
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4218.4315 SD 3yo D -fst 7 bid race for pandrews -MC 1:25 74 14 10 9 3-3/4 8 5-3/4 7 3 1 1/4 beatuhome A Arbuckle 6.00
4183.7103 CO 3yo+ D -fst 6.5 MC-15000 1:17 2/5 72 9 9 9 2-1/2 9 3-3/4 5 5-1/2 5 7 beatuhome L Nordella 11.60
4155.4104 MX 2yo D -fst 7 MC-4000 1:25 2/5 71 13 12 9 4-1/4 8 6 5 3-3/4 2 1/4 beatuhome S Taylor 8.90
4127.1815 KS 2yo D -fst 8 -MC 1:38 4/5 63 14 3 9 5-1/2 9 8-3/4 7 8-3/4 5 6 beatuhome G Phillips 9.80
4092.0901 NJ 2yo T -frm 7 MC-20000 1:25 1/5 60 11 6 10 2-3/4 10 4-1/2 8 5-1/4 7 8 beatuhome T Williams 8.70
4064.7906 MA 2yo T -frm 6.5 MC-5000 1:19 1/5 57 14 11 10 3 10 4-1/2 9 3-1/4 3 4-1/2 kfastno15 R Dorsey 5.20
3994.8504 PR 2yo T -frm 6 MSW-8100 1:11 4/5 64 12 9 8 2-3/4 7 4 7 3-1/4 4 6 kfastno15 C Donofrio 22.10
3952.0901 NJ 2yo T -frm 6 -MSW 1:12 2/5 59 14 12 13 3-1/4 13 5 10 5-1/4 8 5 kfastno15 Q Oliver 27.90



PP 7
27/1 BAAGIN TOUCH(KY) (15) ID# 189330   T Tuggle ( 32 - 3 - 3 - 4 - 9% )
shoreseek 3 Year Old Filly (TEN CENTURIES x LOMITAS(GB) x TOUCHING WOOD)
Bred by thanxheaps

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 9 1 2 0 $6,520
Non M/C/O/S Wins: 0   Dirt 8 1 1 0 $5,520
    Turf 1 0 1 0 $1,000
    Routes 3 0 1 0 $2,300
    Sprints 6 1 1 0 $4,220
    Off 1 0 1 0 $1,725




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4239.1416 NM 3yo D -fst 7 -Clm 1:25 63 12 8 10 3-3/4 11 6 11 5-1/2 9 7-1/4 shoreseek G Pappel 12.60
4211.1413 NM 3yo D -fst 7 -Clm 1:25 58 9 7 7 4-3/4 7 7-1/4 8 8-1/4 7 11-1/2 shoreseek K Childress 10.80
4197.4113 MX F-3yo D -fst 7.5 bid race for sandiego -Str 1:33 59 4 4 4 4-1/2 4 6-3/4 4 6-1/2 4 4-3/4 miltinho M Olsen 1.90
4176.4308 SD 2yo D -fst 7 -Clm 1:24 1/5 64 5 3 5 6-3/4 5 10-3/4 5 12 5 12-1/4 miltinho S Simmons 9.80
4148.2406 MO 2yo D -fst 7 Clm-2500 1:26 66 5 2 4 2 4 2-3/4 1 1/4 1 2-1/2 miltinho F Mac 2.80
4109.8601 JM 2yo D -fst 8 MC-5000 1:39 1/5 59 8 4 8 3-1/2 8 5 7 6-1/2 4 7 miltinho R Kincheloe 6.50
4085.8501 PR 2yo T -frm 8 Clm-20000NW2L 1:40 58 5 4 4 2-1/2 4 3-1/2 4 2-1/4 2 2-1/4 miltinho J Drozd 3.60
4064.1801 KS F-2yo D -sly 7 Clm-15000 1:27 54 4 4 4 1-3/4 4 2-1/2 3 1 2 1-1/2 miltinho B Clark 3.70



PP 8
18/1 NOT SEEKING LOVE(KY) (15) ID# 187314   C Higdon ( 17 - 1 - 0 - 5 - 6% )
irebreed 3 Year Old Colt (SEEKING THE DIA x NOT FOR LOVE x PULPIT)
Bred by irebreed

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,500  Total 6 1 0 0 $21,840
Non M/C/O/S Wins: 0   Dirt 5 1 0 0 $21,840
    Turf 1 0 0 0 $0
    Routes 1 0 0 0 $0
    Sprints 5 1 0 0 $21,840
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4225.7905 MA 3yo D -fst 5 bid race for denveru -Clm :58 4/5 57 14 6 4 1 4 2 8 4 13 7-1/2 irebreed R Houk 10.60
4193.3802 NH 3yo+ D -fst 6 Alw-17600NW2L 1:10 3/5 55 8 1 4 1-3/4 5 4 8 9 8 17-1/2 irebreed N Ritcher 24.90
4127.7713 DC 2yo T -frm 8.5 -Alw 1:43 3/5 53 14 8 4 2 5 4-3/4 13 15-1/2 14 32 irebreed A McAvey 16.40
4064.4501 ME 2yo D -sly 7 Alw-9900NW2L 1:23 3/5 64 11 6 1 1/4 2 1/4 7 5-3/4 11 14-3/4 irebreed M McClendon 11.70
4029.7809 N1 2yo D -fst 6 The Stanford -G2 1:10 3/5 57 13 2 3 1-1/2 4 3-1/2 10 8-3/4 13 16-1/4 irebreed F Solomon 11.30
4001.4601 NF 2yo D -fst 5 MSW-36400 :58 3/5 80 7 3 1 1/2 1 1-1/4 1 2 1 3/4 irebreed K Braun 5.80



PP 9
6/1 ALEX LIFESON(KY) (15) ID# 179530   S Kemp ( 26 - 3 - 3 - 1 - 12% )
mikeomaha 3 Year Old Colt (CHEROKEE RUN x AFLEET x MALIBU MOON)
Bred by mikeomaha

Dirt Sprint Rank : 1411                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 9 1 0 3 $31,219
Non M/C/O/S Wins: 0   Dirt 7 1 0 3 $29,629
    Turf 2 0 0 0 $1,590
    Routes 1 0 0 0 $0
    Sprints 8 1 0 3 $31,219
    Off 1 0 0 1 $1,568




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4197.3102 OK 3yo D -fst 7.5 bid race for ebstables -Alw 1:30 74 12 7 6 2-1/4 6 4-1/4 7 8 10 13 mikeomaha S Kemp 14.90
4148.3116 OK 2yo D -fst 6.5 bid race for ebracing -Alw 1:17 3/5 80 14 3 5 2-1/4 5 3-1/4 5 2 4 2-1/4 mikeomaha V Calloway 14.80
4127.7907 MA 2yo D -fst 6 MSW-27500 1:12 2/5 68 5 1 2 1/4 2 1/4 1 1/2 1 1-1/2 mikeomaha R Houk 2.50
4099.7907 MA 2yo T -frm 8 -MSW 1:37 2/5 62 13 6 2 3/4 2 2 6 7-1/4 9 15-3/4 mikeomaha K Moran 7.70
4071.0907 NJ 2yo D -gd 6.5 MSW-19600 1:18 72 14 12 4 3/4 4 1-1/4 5 1-1/2 3 3-1/2 mikeomaha R Case 11.30
4015.2216 DE 2yo D -fst 7.5 The STRETCH Special -- Owner Restricted -MSW 1:32 1/5 66 5 1 3 1/4 3 1/4 3 1-3/4 3 5-1/4 mikeomaha H Popson 2.40
3987.2205 DE 2yo T -frm 5.5 MSW-31800 1:05 3/5 62 11 5 4 1/4 4 1/2 4 3/4 4 2-1/4 mikeomaha S Middleton 5.20
3959.2213 DE 2yo D -fst 6 bid race for stormborn -MSW 1:12 2/5 65 14 2 5 3/4 5 1-1/4 4 1-1/2 5 1-1/2 mikeomaha I Hartz 13.30



PP 10
11/1 ELECTRONEGATIVE(KY) (15) ID# 191339   Na Lewis ( 64 - 3 - 10 - 4 - 5% )
redseal 3 Year Old Filly (CORINTHIAN x BROKEN VOW x ALYSHEBA)
Bred by mavrksble2

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 5 1 1 0 $4,341
Non M/C/O/S Wins: 0   Dirt 4 1 1 0 $4,341
    Turf 1 0 0 0 $0
    Routes 1 0 0 0 $466
    Sprints 4 1 1 0 $3,875
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4225.4102 MX F-3yo+ D -fst 7 MC-2000 1:25 2/5 71 9 7 8 2-3/4 8 3-3/4 4 2-1/2 1 1/2 redseal S Gutierrez 3.10
4162.2002 IN F-2yo T -gd 7.5 MSW-36400 1:31 64 14 6 11 4-3/4 11 7-1/2 12 9-1/2 10 13-1/2 redseal K Collins 16.60
4120.3213 AL F-2yo D -fst 8 bid race for given4 -MSW 1:38 3/5 66 10 2 8 3-1/2 8 5-3/4 7 5-3/4 5 5-1/4 redseal K Paligaro 10.90
4078.4807 MS F-2yo D -fst 6 MSW-13100 1:12 2/5 68 14 14 10 3-1/4 10 4-3/4 8 2-3/4 2 1/2 redseal G Wright 6.90
4050.0307 KY F-2yo D -fst 7 -MSW 1:24 3/5 61 14 7 11 4-1/2 10 7 11 7 10 11 redseal D Sherman 18.60



PP 11
10/1 NOTHER PRETTY FACE(JPN) (15) ID# 182410   R Jackson ( 22 - 2 - 0 - 2 - 9% )
dundey 3 Year Old Filly (ALDEBARAN x STORM CAT x JUDGE T C)
Bred by dundey

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,500  Total 11 1 0 0 $12,820
Non M/C/O/S Wins: 0   Dirt 10 1 0 0 $12,820
    Turf 1 0 0 0 $0
    Routes 4 0 0 0 $370
    Sprints 7 1 0 0 $12,450
    Off 2 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4214.4103 MX F-3yo+ D -gd 8 Clm-2500NW2L 1:37 66 8 6 3 2-1/4 3 4-1/4 6 7-1/2 7 14-1/2 dundey L Lockhart 10.70
4197.1011 TX F-3yo D -fst 6 -Clm 1:11 3/5 72 8 7 6 1-1/2 6 2-1/2 5 3 5 3-1/4 dundey B Sharpe 5.40
4162.401 NC F-2yo D -fst 4.5 Clm-15000NW2L :52 4/5 70 6 1 5 1-1/4 5 2 5 1-1/2 5 1-1/4 dundey M Joines 3.20
4134.0907 NJ 2yo D -fst 8 -Alw 1:37 1/5 65 5 3 4 2-3/4 4 4-3/4 5 8-1/2 5 15 dundey Z Dundey 9.70
4113.0903 NJ F-2yo D -fst 7 Clm-20000NW2L 1:24 3/5 72 9 4 4 2-1/2 4 3-3/4 5 4 6 4-1/4 dundey Z Dundey 5.00
4088.8301 EK F-2yo D -fst 6.5 MC-35000 1:19 1/5 67 8 6 2 1/4 2 1/4 1 1/4 1 1-3/4 dundey R Zamora 2.90
4057.3216 AL F-2yo D -fst 8 bid race for salamander -MSW 1:38 60 14 4 9 3-1/2 10 6 10 9-1/2 12 13-1/4 dundey M Ross 13.30
4029.7414 TN F-2yo T -frm 8 -MSW 1:39 2/5 49 14 12 5 2-1/4 6 3-1/2 10 4 11 12-3/4 dundey R Bokie 4.30



PP 12
13/1 ONLY IN OJAI(FL) (15) ID# 182025   W Donaldson ( 23 - 4 - 1 - 3 - 17% )
montana10 3 Year Old Colt (OLMODAVOR x LEMON DROP KID x POLISH NUMBERS)
Bred by ojai

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$3,500  Total 9 1 2 1 $23,163
Non M/C/O/S Wins: 0   Dirt 8 1 2 1 $23,163
    Turf 1 0 0 0 $0
    Routes 1 0 0 0 $0
    Sprints 8 1 2 1 $23,163
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4218.7102 CO 3yo+ D -fst 6 Alw-10500*510 1:10 71 14 2 7 1-3/4 9 3-1/2 12 7 12 13-1/4 bdljuz M Kenton 181.20
4197.7111 CO 3yo+ D -fst 8 -Clm 1:35 2/5 69 12 12 5 2-3/4 6 5-1/4 9 9-3/4 11 23-1/2 bdljuz B Bezza 165.90
4176.7106 CO 2yo T -yld 7.5 -Clm 1:32 64 14 14 5 2 6 3-1/2 8 5-3/4 9 8-1/4 bdljuz V Wester 10.40
4148.7107 CO 2yo D -fst 6 Clm-10000 1:12 2/5 65 4 1 2 1/2 2 1 3 1/2 2 1-1/2 ojai09 S Quest 2.00
4113.1404 NM 2yo D -fst 6 Clm-3500NW2L 1:12 2/5 64 6 6 1 hd 1 ns 2 1/2 2 1-3/4 ojai09 C Spriggs 3.00
4071.6904 BC 2yo D -fst 4.5 bid race for ojai09 -Alw :52 3/5 59 9 9 2 ns 2 hd 6 1-1/4 9 4-3/4 ojai09 B Bauder 9.20
4028.6901 BC 2yo D -fst 4.5 MSW-27500 :53 2/5 61 5 3 1 3/4 1 1-1/4 1 1-3/4 1 hd ojai09 D Phelps 4.60
3966.2607 WY 2yo D -fst 5 bid race for thedude -MSW :59 1/5 58 14 1 5 1/4 3 3/4 4 2 5 4-1/4 ojai09 C Campbell 12.00



PP 13
8/1 JAMES HETFIELD(KY) (15) ID# 178392   W Cahill ( 158 - 34 - 25 - 25 - 22% )
ohjoanie 3 Year Old Colt (SMOKE GLACKEN x CLEVER TRICK x PRIVATE ACCOUNT)
Bred by yuengling

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$4,000  Total 12 1 2 0 $29,354
Non M/C/O/S Wins: 0   Dirt 11 1 2 0 $29,248
    Turf 1 0 0 0 $106
    Routes 1 0 0 0 $198
    Sprints 11 1 2 0 $29,156
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4204.3113 OK 3yo T -frm 6 bid race for 4deven -Clm 1:11 3/5 69 12 4 7 2-3/4 7 4-1/2 6 5 5 4-1/4 yuengling I Newberry 4.20
4176.0313 KY 2yo D -fst 6 -- Owner Restricted -Alw 1:10 1/5 70 11 5 2 hd 2 1 5 5-1/4 11 11-3/4 yuengling K Bortz 12.80
4148.2711 UT 2yo D -fst 6 bid race for cia08 -Alw 1:10 4/5 68 10 3 2 1/2 2 3/4 6 2-3/4 8 9-1/4 yuengling B Trudeau 10.90
4127.4115 MX 2yo D -fst 8 bid race for simsters4 -Alw 1:37 3/5 67 6 6 1 ns 2 ns 4 4 5 11 yuengling D Blalock 5.40
4092.0108 CA 2yo D -fst 6.5 Open Allowance -Alw 1:18 77 6 1 1 1/4 1 1/4 2 ns 4 1 yuengling B Rahill 6.80
4057.3002 ID 2yo D -fst 7 MSW-10400 1:25 2/5 71 10 5 5 1-1/2 4 1-3/4 1 1/2 1 1-1/2 yuengling B Gulch 2.60
4022.6902 BC 2yo D -fst 6 bid race for syo3 -MSW 1:11 4/5 73 13 1 5 1-1/4 4 1-3/4 2 1/2 2 1/2 yuengling J Brewer 10.80
3993.4401 NV 2yo D -fst 6 MSW-31800 1:11 4/5 72 8 4 2 1/2 2 3/4 2 1 4 1 yuengling E N Tice 13.00



PP 14
8/1 BABY MAMA DRAMA(FL) (15) ID# 190833   W Blake ( 54 - 3 - 6 - 5 - 6% )
rocket724 3 Year Old Colt (CONGRATS x CRYSTAL GLITTERS x TURKOMAN)
Bred by rocket724

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$100,000  Total 8 1 2 1 $18,074
Non M/C/O/S Wins: 0   Dirt 7 1 2 1 $18,074
    Turf 1 0 0 0 $0
    Routes 3 0 0 1 $1,864
    Sprints 5 1 2 0 $16,210
    Off 1 0 0 1 $1,864




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4232.3113 OK 3yo D -fst 5.5 -Clm 1:04 3/5 68 8 4 5 2 5 3-1/4 7 3-1/4 7 5-1/4 rocket724 T Tuggle 6.70
4218.2809 OT 3yo D -fst 7.5 bid race for roxyken -Alw 1:30 72 9 9 6 5-1/4 7 8-1/2 7 11-3/4 6 14-1/4 rocket724 K McCafferty 12.60
4204.7314 RI 3yo T -frm 8 bid race for stormborn2 -Alw 1:35 2/5 70 10 2 10 4-1/4 10 7-1/4 10 13-3/4 8 22-1/4 rocket724 Ka Smith 16.30
4148.3103 OK 2yo D -fst 8.5 bid race for ebucher66 -Alw 1:43 4/5 75 14 9 8 4-1/2 10 7 11 6-1/4 11 12-1/4 rocket724 Gr Pappel 27.70
4120.431 SD 2yo D -fst 7 Maiden Special -MSW 1:25 2/5 72 10 5 4 1-1/4 4 1-3/4 2 1/4 1 1 rocket724 J Staton 7.20
4099.4304 SD 2yo D -fst 6 MSW-13100 1:12 67 4 3 2 1/2 2 1 2 1-3/4 2 2-3/4 rocket724 C Ryptofarm 2.10
4064.4301 SD 2yo D -fst 6 MSW-13100 1:11 3/5 74 9 1 6 3 6 4-1/4 4 3 2 1-1/2 rocket724 B Sullivan 10.50
4043.7304 RI 2yo D -gd 8 MSW-23300 1:38 4/5 67 6 2 5 4-1/4 5 6-1/2 4 6-1/4 3 3-1/4 rocket724 G Skaggs 6.30