OK Race 4393.3106

7/31/2010

OK, Race ID 4393.3106 : bid race for lglong2 Allowance  
Fillies and mares, 4 year olds, Non-Winners of ONE within the last 3 months, Seven furlongs on the Fast Dirt Course, Purse : $18,500



PP 1
5/2 DANSE DES CANARDS(ENG) ID# 155845   G Wendorff ( 464 - 78 - 66 - 68 - 17% )
karl 4 Year Old Filly (DANSILI (GB) x GIANT'S CAUSEWAY (IRE) x AFFIRMED)
Bred by karl

Dirt Sprint Rank : 51                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 17 9 3 2 $281,528
Non M/C/O/S Wins: 8   Dirt 16 9 3 2 $281,320
    Turf 1 0 0 0 $208
    Routes 0 0 0 0 $0
    Sprints 17 9 3 2 $281,528
    Off 1 1 0 0 $45,000




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4379.2302 NB F-3yo+ D -fst 6.5 Alw-8700NW1t 1:16 97 9 7 2 1/2 2 3/4 2 1-1/4 5 2-1/4 karl H Desitter 3.20
4365.2314 NB F-3yo+ D -fst 7 Delta Tau Chi Sprint -G2 1:21 2/5 109 12 8 2 hd 1 1/4 1 1-3/4 2 1/4 karl L Heart 11.70
4274.6812 TW F-4yo+ D -fst 7 The BOY APPEAL Memorial -Stk 1:21 3/5 107 5 3 2 1/4 2 1/4 1 1/2 1 1/2 karl C Meads 1.40
4259.5803 GE F-4yo+ D -fst 6 Alw-36900NW2t 1:10 2/5 92 5 1 1 3/4 1 1-1/4 1 2 1 2-3/4 karl T Small .10
4242.6102 FN F-3yo+ D -fst 7 Alw-12200NW2t 1:22 1/5 100 8 8 1 3/4 1 1-3/4 1 2-1/4 2 3/4 karl A Su 2.40
4183.8409 SA F-4yo+ D -fst 6 Open Allowance -Alw 1:10 97 5 4 1 1/4 1 3/4 1 1 1 1 karl T Loesch .50
4155.9312 CZ F-3yo D -fst 7 The HUNGRY STATE Special -Stk 1:21 2/5 107 4 4 1 3-1/2 1 5-1/4 1 3 2 1-3/4 karl M Bia .90
4106.8412 SA F-3yo D -gd 7.5 The SENORITA NOP DROP Stakes -Stk 1:30 1/5 92 4 1 1 1-1/4 1 2 1 1-3/4 1 1/2 karl E Eberhard .70



PP 2
30/1 LEAF GULCH(KY) ID# 160534   W Cahill ( 537 - 143 - 96 - 76 - 27% )
lglong2 4 Year Old Filly (GULCH x DIESIS(GB) x ELA-MANA-MOU(IRE))
Bred by vipertwo

Dirt Sprint Rank : 435                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 26 8 2 3 $93,035
Non M/C/O/S Wins: 8   Dirt 21 8 1 3 $87,326
    Turf 5 0 1 0 $5,709
    Routes 9 2 1 1 $25,434
    Sprints 17 6 1 2 $67,601
    Off 3 1 0 1 $9,972




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4365.0512 LA F-4yo+ D -fst 7.5 The JUNIOR RULE Special -Stk 1:28 3/5 89 5 1 3 1-3/4 3 3-1/4 4 5-1/4 5 12 lglong2 F Oxon 46.00
4351.5615 MY F-4yo D -gd 7 bid race for lglong2 -Alw 1:22 4/5 91 10 8 2 1 2 1-1/2 2 ns 3 2-3/4 lglong2 R Wilhite 25.10
4323.5208 SW F-4yo+ D -fst 7 Open Allowance -Alw 1:21 3/5 88 9 2 3 2 3 3-1/2 4 7 4 12 lglong2 P Jones 55.00
4295.5614 MY F-4yo D -fst 7 bid race for lglong2 -Alw 1:23 3/5 89 8 8 2 1-1/4 2 1-3/4 2 1-1/4 1 1/4 lglong2 R Wilhite 9.40
4253.9016 TU F-4yo D -fst 7 bid race for lglong2 -Alw 1:24 2/5 82 5 5 1 hd 1 3/4 1 1-3/4 1 3-1/4 lglong2 J Castillo 3.60
4225.9016 TU F-4yo D -fst 7 bid race for lglong2 -Alw 1:25 2/5 71 4 3 1 1/4 1 1-1/4 1 3-3/4 1 3-1/2 lglong2 J Castillo 1.90
4197.9016 TU F-4yo D -fst 7 bid race for lglong2 -Alw 1:25 4/5 69 4 3 1 3-1/2 1 6 1 5-1/2 1 2-1/2 lglong2 Pe Elliott 1.00
4169.9016 TU F-3yo D -sly 7 bid race for lglong2 -Alw 1:26 2/5 62 4 3 1 1-1/2 1 2-1/2 1 3-1/2 1 4-1/4 lglong2 Pe Elliott 1.20



PP 3
65/1 RED DIXIE(ENG) ID# 102824   I Newberry ( 184 - 17 - 17 - 21 - 9% )
champ2115 4 Year Old Filly (RED RANSOM x DIXIELAND BAND x UNBRIDLED)
Bred by champ2115

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 21 1 1 1 $14,403
Non M/C/O/S Wins: 0   Dirt 18 1 1 1 $14,081
    Turf 3 0 0 0 $322
    Routes 2 0 0 0 $0
    Sprints 19 1 1 1 $14,403
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4372.7110 CO F-3yo+ T -frm 6 Alw-15400NW1x 1:10 2/5 67 14 6 5 2-1/2 6 4-1/2 9 7 14 12-3/4 champ2115 M Kenton 18.50
4351.0308 KY F-4yo D -fst 9 bid race for sledwith -Alw 1:48 2/5 78 11 8 3 3/4 3 2 8 8 11 22-1/2 champ2115 D Pagel 38.50
4337.0706 IL F-4yo+ D -fst 6.5 Alw-18200NW1s 1:15 3/5 82 13 6 2 1/2 2 1 6 3-3/4 11 12-1/2 champ2115 A Ching 72.80
4316.2116 MI F-4yo D -fst 6 bid race for kashbarn -Alw 1:09 2/5 81 11 5 5 1/2 5 1-1/2 8 5-1/4 11 11-3/4 champ2115 B Castillo 58.10
4260.2805 OT F-3yo+ D -fst 6.5 Alw-18200NW1x 1:16 2/5 80 12 7 6 1-3/4 6 3-1/2 7 6 7 9 champ2115 Ji Hartel 23.70
4246.7711 DC F-3yo+ D -fst 6 Alw-6200NW2L 1:10 4/5 80 11 11 3 1-3/4 3 3 4 3-1/4 5 3-1/4 champ2115 O Selby 13.70
4225.0404 NY F-3yo+ D -fst 5 Alw-20400*950 :57 2/5 83 14 6 11 1-3/4 11 3 10 3-1/2 9 5 champ2115 L Gunn 106.20
4169.0706 IL F-3yo+ D -fst 6 Alw-12100*310 1:10 2/5 43 14 14 11 3-1/2 12 6-3/4 14 13 14 24-3/4 champ2115 H Zoon 13.90



PP 4
18/1 MADISON T(KY) ID# 168163   W Blake ( 149 - 8 - 11 - 15 - 5% )
hphaynes 4 Year Old Filly (CLOSING ARGUMENT x PRIVATE ACCOUNT x KEY TO THE KINGDOM)
Bred by hphaynes

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$100,000  Total 28 2 4 2 $60,213
Non M/C/O/S Wins: 1   Dirt 24 2 4 2 $60,213
    Turf 4 0 0 0 $0
    Routes 16 1 2 0 $17,662
    Sprints 12 1 2 2 $42,551
    Off 3 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4358.3103 OK 4yo+ D -fst 8 Alw-8700*450 1:35 2/5 91 14 9 10 6-1/2 10 10 9 9-3/4 5 5-3/4 hphaynes Z Candy 13.70
4281.7815 N1 F-4yo+ D -fst 7 -Clm 1:23 90 11 10 6 2-1/2 6 3-1/2 4 3-1/2 3 3 hphaynes P Ornstar 8.00
4267.4013 NC F-3yo+ D -fst 7.5 bid race for lgbost9y -Clm 1:30 90 11 7 8 3-3/4 8 5-1/2 7 3-3/4 5 2-1/2 hphaynes T Bang 14.90
4253.7013 SC F-4yo D -gd 10 bid race for samwich77 -Str 2:04 76 8 6 6 4-3/4 6 7-3/4 6 10-1/2 6 13-1/2 hphaynes C Morrison 8.50
4211.1208 PA F-4yo D -fst 6.5 bid race for shadowclaw -Alw 1:16 2/5 83 9 7 9 3-3/4 9 5-3/4 9 6-3/4 8 7-1/2 hphaynes L Doyle 16.70
4190.1708 VA F-4yo+ D -fst 7 bid race for lawdro2 -Clm 1:22 4/5 94 11 7 5 2-1/4 4 2-3/4 2 3/4 2 3/4 hphaynes L Creek 13.10
4148.3907 GA F-3yo D -fst 9.5 bid race for ojai4keith -Clm 1:57 1/5 87 10 8 7 4-3/4 6 6-3/4 4 3-1/4 2 1-3/4 hphaynes G Gregg 8.50
4127.8306 EK F-3yo D -fst 16 bid race for lgbost9a -Clm 3:35 60 6 4 4 4 4 7-1/4 4 14-1/2 4 28 hphaynes R Zamora 2.30



PP 5
5/1 JUST SMARTY(CA) ID# 15875   W Ward ( 127 - 17 - 14 - 12 - 13% )
leestroyer 4 Year Old Filly (LIT DE JUSTICE x SMARTY JONES x A.P. INDY)
Bred by leestroyer

Dirt Sprint Rank : 1853                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 12 3 3 2 $54,519
Non M/C/O/S Wins: 2   Dirt 6 2 1 1 $19,839
    Turf 6 1 2 1 $34,680
    Routes 0 0 0 0 $0
    Sprints 12 3 3 2 $54,519
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4365.2906 C1 4yo T -frm 6 bid race for pointblank -Alw 1:09 4/5 95 10 10 4 1 4 1-3/4 3 2 3 2-1/2 leestroyer J White 2.60
4323.1612 WA F-4yo+ T -frm 6 The DYNAKING(IRE) Stakes -Stk 1:09 3/5 99 5 1 1 1-1/4 1 1-3/4 1 1/2 4 1-1/2 leestroyer Ic Gordon 3.40
4281.2712 UT F-4yo+ T -frm 6 The ZALDUENDA PEGASUS Memorial -Stk 1:09 2/5 94 5 3 1 hd 1 ns 2 1 5 4-1/2 leestroyer K Gannon 3.60
4246.0307 KY F-4yo+ T -frm 6.5 Open Allowance -Alw 1:15 1/5 106 14 9 7 2-1/2 7 3-3/4 2 2 2 1-1/4 leestroyer L Goodburn 14.30
4224.3103 OK F-3yo+ T -frm 6 Alw-18500NW3L 1:10 1/5 94 8 6 2 3/4 2 1-1/4 2 1/4 1 1-3/4 leestroyer G Wendorff 1.40
4197.3114 OK F-4yo+ T -frm 6 -Alw 1:09 1/5 104 13 9 1 ns 1 1 1 2-1/2 2 1 leestroyer K Hallock 6.80
4155.0814 MD 3yo D -fst 6.5 bid race for chloedawg3 -Alw 1:15 2/5 98 14 3 7 3 6 5 5 5-1/4 5 4-1/4 leestroyer C Amos 18.60
4120.4811 MS F-3yo D -fst 7 -Alw 1:22 1/5 96 10 9 4 3 4 4-3/4 5 4-3/4 3 3-1/2 leestroyer P Bower 10.60



PP 6
10/1 RAINING ON SUNDAY(KY) ID# 164005   C Schell ( 361 - 35 - 41 - 48 - 10% )
mightybear 4 Year Old Filly (SUNDAY BREAK (JPN) x RUNAWAY GROOM x EXPLODENT)
Bred by drama

Dirt Sprint Rank : 812                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 17 3 4 2 $59,984
Non M/C/O/S Wins: 2   Dirt 17 3 4 2 $59,984
    Turf 0 0 0 0 $0
    Routes 1 0 0 0 $158
    Sprints 16 3 4 2 $59,826
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4358.3916 GA F-4yo D -fst 6 -Alw 1:09 4/5 94 4 3 4 1-3/4 4 3 4 3-1/4 2 3-1/4 mightybear AJ Parker 2.70
4330.3915 GA F-4yo D -fst 6 -Alw 1:09 3/5 92 6 5 5 4-1/2 5 7-1/4 5 7-1/2 4 5-1/4 mightybear D Post 5.70
4302.2003 IN F-3yo+ D -fst 6.5 Alw-31700NW3L 1:16 2/5 96 14 2 9 2-3/4 9 4 5 1-3/4 1 hd mightybear K Collins 8.70
4274.0704 IL F-4yo+ D -sly 5.5 Alw-23400NW3L 1:03 3/5 82 14 1 3 3 4 4-3/4 5 5-1/4 7 5-1/4 mightybear W Cabaniss 5.10
4239.0905 NJ F-4yo+ D -fst 7 bid race for mogul -Alw 1:22 4/5 95 14 8 12 4-1/2 12 7 12 5-1/4 3 1/2 mightybear J Heffernan 13.00
4197.0816 MD F-3yo+ D -fst 6 Alw-19800NW3L 1:09 4/5 90 14 7 12 3 12 4-3/4 8 4-1/4 6 4-1/4 mightybear T Waters 11.90
4162.4204 WI F-3yo+ D -fst 8 Alw-7900NW2x 1:35 2/5 87 8 7 5 4-1/4 5 6-1/2 6 7-3/4 5 9-1/2 mightybear J Hartel 8.90
4127.2805 OT F-3yo D -fst 6.5 bid race for lenny8 -Alw 1:16 92 11 3 8 4-1/4 8 6-1/4 7 6 7 5-1/4 mightybear B Coleman 12.90



PP 7
46/1 INCLUDE STRAWBERRY(KY) ID# 75997   Na Lewis ( 195 - 14 - 19 - 18 - 7% )
crandyii 4 Year Old Filly (INCLUDE x VINDICATION x CRAFTY PROSPECTOR)
Bred by crandyii

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 25 2 2 2 $114,894
Non M/C/O/S Wins: 1   Dirt 24 2 2 2 $113,969
    Turf 1 0 0 0 $925
    Routes 16 0 2 1 $56,975
    Sprints 9 2 0 1 $57,919
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4344.1408 NM F-4yo D -fst 9 bid race for given3 -Alw 1:48 2/5 70 8 7 3 2 3 4 6 13 8 30 crandyii S Rodenhauser 26.50
4316.1513 AZ F-4yo D -fst 8.5 bid race for persuader -Alw 1:41 4/5 78 7 3 2 2 2 4-1/4 5 11-3/4 7 22-1/2 crandyii K Saab 25.30
4281.1909 IA F-4yo D -fst 9 Open Allowance -Alw 1:48 79 10 9 1 hd 3 1 9 9 9 25 crandyii G Daniels 33.90
4246.2305 NB F-3yo+ D -fst 5.5 Alw-11200NW3L 1:03 3/5 77 11 9 3 3/4 3 1-3/4 5 3-1/4 9 7-1/4 crandyii L Miano 7.10
4211.1904 IA F-4yo D -fst 6.5 bid race for khalasar -Alw 1:16 83 6 5 1 1 1 1 4 2-3/4 5 9-3/4 crandyii H Newsome 6.30
4169.3109 OK F-3yo T -frm 8.5 -Alw 1:43 2/5 80 8 5 2 1/4 2 1-1/4 3 4-3/4 4 11-1/4 crandyii I Newberry 5.60
4141.2313 NB F-3yo D -fst 7 bid race for ceclaim2 -Alw 1:22 1/5 82 10 9 2 1-1/4 2 2-1/2 5 6 10 12-1/2 crandyii O Holt 8.70
4106.2612 WY F-3yo D -fst 7 The CRAFTY KITTEN Memorial -Stk 1:21 1/5 85 9 6 2 hd 2 1/2 7 5 9 16-1/2 crandyii P Sydney 21.50



PP 8
5/2 MINUS THE BEAR(KY) ID# 155873   W Donaldson ( 153 - 21 - 12 - 17 - 14% )
newastin15 4 Year Old Filly (HALF OURS x A.P. INDY x NORTHERN DANCER)
Bred by newastin4

Dirt Sprint Rank : 274                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 25 8 9 4 $193,544
Non M/C/O/S Wins: 7   Dirt 20 6 9 2 $150,805
    Turf 5 2 0 2 $42,739
    Routes 6 1 2 2 $26,900
    Sprints 19 7 7 2 $166,644
    Off 1 0 0 1 $1,224




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4365.1409 NM F-3yo+ D -fst 7.5 Open Allowance -Alw 1:28 2/5 105 10 4 1 1 1 2-1/4 1 2-3/4 2 1-3/4 newastin15 D Chancellor 3.00
4337.7109 CO F-3yo+ D -fst 6.5 Open Allowance -Alw 1:16 1/5 96 5 3 1 1-1/2 1 2 1 1-1/4 2 1/2 newastin15 H Gajan 2.00
4309.1612 WA F-4yo+ D -fst 6.5 The QUICK CAP Special -Stk 1:15 91 6 5 2 1-1/2 3 2-1/4 5 4-1/2 5 11 newastin15 Bo Spitulski 2.50
4281.2603 WY F-4yo+ D -fst 6.5 Alw-17600 1:16 102 9 6 2 ns 1 ns 1 1-1/4 1 2 newastin15 J Sands 1.50
4252.3102 OK F-3yo+ D -fst 6.5 Alw-21500 1:15 3/5 105 5 5 1 1-1/4 1 2-1/4 1 2-3/4 1 1 newastin15 C Schell 1.60
4225.2003 IN F-3yo+ D -fst 8 Alw-42500 1:34 3/5 97 8 5 1 1 1 1-3/4 1 1/4 3 7-1/2 newastin15 D Khoury 3.20
4197.4109 MX F-4yo D -fst 7.5 Open Allowance -Alw 1:29 103 5 4 1 1 1 1-3/4 1 2 1 2 newastin15 M Buck 1.70
4169.3213 AL F-3yo D -fst 7.5 bid race for asoiaf2 -Alw 1:28 3/5 104 6 4 1 ns 2 ns 2 3/4 2 2-1/2 newastin15 R Pollard 2.00



PP 9
2/1 HALLOW VICTORY(KY) ID# 174375   V Calloway ( 104 - 13 - 13 - 13 - 13% )
skunkman 4 Year Old Filly (AFLEET ALEX x DAMASCUS x HOIST THE FLAG)
Bred by mtkholding

Dirt Sprint Rank : 278                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 18 5 1 7 $125,237
Non M/C/O/S Wins: 4   Dirt 17 5 1 7 $125,237
    Turf 1 0 0 0 $0
    Routes 3 0 0 2 $4,160
    Sprints 15 5 1 5 $121,077
    Off 2 0 0 1 $2,432




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4365.0512 LA F-4yo+ D -fst 7.5 The JUNIOR RULE Special -Stk 1:28 3/5 100 5 2 1 1-3/4 1 2-1/2 1 hd 3 4-3/4 skunkman A Jolly 2.80
4337.2212 DE F-4yo+ D -fst 7.5 The POCOHONTAS(IRE) Stakes -Stk 1:28 2/5 107 7 2 1 2-1/4 1 3-3/4 1 5 2 1/2 skunkman M Kelly 6.40
4302.7508 ND F-4yo+ D -fst 7.5 Open Allowance -Alw 1:28 3/5 107 9 5 1 3/4 1 1-1/2 1 3-1/2 1 1-1/4 skunkman W Von Wedel 4.40
4267.4407 NV F-4yo D -gd 7.5 -Alw 1:28 3/5 105 10 6 1 1-1/4 1 2-1/4 1 2-3/4 3 3/4 skunkman W Robinson 6.00
4239.4414 NV F-4yo D -fst 7.5 -Alw 1:29 3/5 98 6 6 1 hd 1 1/4 1 1 1 1/4 skunkman E N Tice 2.50
4211.2405 MO F-4yo+ D -fst 7.5 bid race for rocket33 -Alw 1:29 104 11 6 1 2 1 3 1 3-1/2 1 2-3/4 skunkman D McKane 5.30
4155.7113 CO F-3yo+ T -frm 6.5 bid race for lender3 -Alw 1:16 93 13 11 2 ns 2 hd 2 1/2 7 3-3/4 skunkman S Quest 9.10
4127.2805 OT F-3yo D -fst 6.5 bid race for lenny8 -Alw 1:16 93 11 10 1 3/4 1 1 2 3/4 4 4-1/2 skunkman N Rhodes 5.10