ID Race 4393.3013

7/31/2010

ID, Race ID 4393.3013 : bid race for bargain1 Starter Allowance  ($2,000)
All horses, 3 years old, Seven furlongs on the Fast Dirt Course, Purse : $23,100



PP 1
5/2 DANLAUREN(ENG) ID# 96476   B Gulch ( 484 - 123 - 101 - 79 - 25% )
pato8 3 Year Old Colt (DANSILI (GB) x LONHRO (AUS) x ROBERTO)
Bred by scout4

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 16 3 3 1 $63,799
Non M/C/O/S Wins: 1   Dirt 13 3 3 1 $63,799
    Turf 3 0 0 0 $0
    Routes 0 0 0 0 $0
    Sprints 16 3 3 1 $63,799
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4351.3013 ID 3yo D -fst 7 bid race for rocket26 -Str 1:23 4/5 84 5 1 1 1/4 1 1/4 2 1/4 2 1-1/2 pato8 K Kirby 2.60
4316.7509 ND 3yo D -fst 5.5 Str-10000 1:04 3/5 80 4 1 2 3/4 2 1-1/4 2 3/4 1 1/2 pato8 J Hernandez 2.40
4274.2306 NB 3yo D -fst 6 Clm-25000NW1t 1:11 1/5 80 6 2 3 1-1/4 3 2 3 2-1/4 2 1-3/4 pato8 H Desitter 4.80
4267.2314 NB 3yo D -fst 4.5 bid race for larsonish -Clm :52 3/5 71 7 2 1 1/4 1 1/4 1 1/4 4 3/4 waradmiral T Sandstrom 3.60
4253.7107 CO 3yo+ D -fst 5 -Clm :57 63 14 1 6 2 8 3-3/4 10 8 14 14-1/4 scout4 M Hobley 123.20
4225.4210 WI 3yo+ D -fst 6 Alw-6900NW1s 1:09 4/5 68 8 4 6 4-1/2 7 8 8 11-1/2 8 15-1/2 scout4 M Carter 87.40
4204.4009 NC 3yo D -fst 6.5 Open Allowance -Alw 1:17 2/5 75 6 3 2 1/4 2 3/4 2 2-1/2 5 5-1/2 scout4 M Joines 4.90
4190.0814 MD 3yo T -frm 7.5 -Alw 1:29 4/5 74 14 7 3 hd 4 1/2 8 6 13 14-1/2 scout4 C Culpepper 19.80



PP 2
7/1 KELLOGG'S(TX) ID# 179323   M Essenpries ( 64 - 9 - 6 - 9 - 14% )
knine 3 Year Old Colt (EMERALD AFFAIR x BUILT FOR PLEASURE x GOLD CASE)
Bred by knine

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 10 1 2 2 $5,147
Non M/C/O/S Wins: 0   Dirt 9 1 2 2 $3,772
    Turf 1 0 0 0 $1,375
    Routes 3 0 0 2 $966
    Sprints 7 1 2 0 $4,181
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4365.7208 MT 3yo D -fst 9 -Str 1:51 3/5 69 5 5 3 2-3/4 3 4-3/4 5 7 5 11-1/2 knine M Kozak 5.00
4337.1412 NM 3yo D -fst 9 bid race for breederscp -Str 1:50 72 4 4 3 2-1/2 3 4-3/4 4 10-3/4 3 19 knine B Perry 4.00
4309.4705 MN 3yo D -fst 6 Clm-2000 1:11 1/5 79 11 3 6 2-1/4 6 3-1/4 6 2-1/2 5 2-1/4 knine S Upertoy 17.00
4281.1202 PA 3yo D -sly 4.5 Clm-2500NW2L :52 2/5 63 10 9 8 2-1/2 8 4-1/4 8 5 7 5 knine F Disher 6.50
4253.1102 OH 3yo+ D -fst 6 MC-3500 1:12 72 8 2 4 1-1/2 4 2-1/2 3 1-1/4 1 1 knine L Clayton 3.90
4225.7912 MA 3yo D -fst 6 -MC 1:11 4/5 72 14 2 9 2-1/4 7 3-1/2 5 2 2 1-1/4 knine M Maggard 9.50
4155.7704 DC 2yo D -fst 6.5 MC-2000 1:18 4/5 69 14 11 4 1-1/2 4 2-1/4 3 2-1/4 2 1-1/4 knine C Steed 6.20
4113.7714 DC 2yo D -fst 8 -MC 1:38 4/5 66 14 10 5 2-1/4 5 3-1/4 4 3-1/2 3 3-3/4 knine T Howard 9.80



PP 3
3/1 COWTOWN KIRBY(FL) ID# 180932   J Kirby ( 245 - 22 - 28 - 36 - 9% )
lazyguy 3 Year Old Colt (COWTOWN CAT x HIGH YIELD x DUBAI MILLENNIUM (GB))
Bred by 4play

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 16 3 3 1 $22,478
Non M/C/O/S Wins: 0   Dirt 14 3 3 1 $22,270
    Turf 2 0 0 0 $208
    Routes 0 0 0 0 $0
    Sprints 16 3 3 1 $22,478
    Off 2 0 1 0 $2,490




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4365.3010 ID 3yo D -fst 6.5 Clm-2000 1:17 81 10 4 4 1-3/4 4 2-3/4 3 2-1/2 4 5-1/4 lazyguy J Kirby 9.10
4344.1803 KS 3yo D -fst 6 Str-3500 1:11 3/5 75 4 1 2 1 3 1-3/4 3 1-1/2 3 2 lazyguy Y Hanson .70
4323.321 AL 3yo D -gd 6 Clm-5000*185 1:11 80 14 11 5 1-3/4 4 2-1/2 4 1-1/4 4 2-1/4 lazyguy GG McMurtry 9.30
4295.4003 NC 3yo D -fst 6 Str-5000 1:11 3/5 78 6 1 4 1-1/2 4 2 4 3/4 1 1/4 lazyguy I Miller 4.40
4267.1902 IA 3yo D -fst 6 Str-15000 1:11 2/5 78 4 4 2 hd 2 1/4 2 3/4 2 1-1/2 lazyguy M Haynes 2.40
4211.3115 OK 3yo D -sly 6 bid race for breederscp -Str 1:11 3/5 75 5 1 2 1/2 2 1 2 1-1/2 2 1-3/4 lazyguy M Davey 3.20
4190.2311 NB 3yo D -fst 5 bid race for lazyguy -Clm :59 1/5 72 10 8 7 3/4 5 1 1 ns 1 1/4 lazyguy L Bracken 7.10
4162.2306 NB 2yo D -fst 6.5 Clm-10000NW2L 1:18 3/5 67 11 4 5 1 5 1-1/2 4 2-3/4 5 3-3/4 lazyguy R Rienstra 8.80



PP 4
8/5 ALEX LIFESON(KY) ID# 179530   K Kirby ( 459 - 83 - 97 - 93 - 18% )
bargain1 3 Year Old Colt (CHEROKEE RUN x AFLEET x MALIBU MOON)
Bred by mikeomaha

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 16 6 0 3 $79,699
Non M/C/O/S Wins: 0   Dirt 14 6 0 3 $78,109
    Turf 2 0 0 0 $1,590
    Routes 1 0 0 0 $0
    Sprints 15 6 0 3 $79,699
    Off 1 0 0 1 $1,568




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4372.3013 ID 3yo D -fst 7 bid race for bargain1 -Str 1:25 2/5 72 5 1 1 1/4 1 3/4 1 2-1/2 1 2-1/2 bargain1 K Kirby .10
4351.3013 ID 3yo D -fst 7 bid race for rocket26 -Str 1:23 4/5 87 5 4 2 1/4 2 1/4 1 1/4 1 1-1/2 bargain1 Wa Williams 1.20
4323.4211 WI 3yo D -fst 7 bid race for bargain1 -Str 1:23 4/5 87 5 2 3 1-1/4 3 1-1/2 1 1/4 1 1-1/2 bargain1 C Capper 1.80
4302.4205 WI 3yo D -fst 6.5 Clm-3500 1:18 3/5 74 4 2 2 1/2 2 1/2 1 1/2 1 2 mikeomaha C Capper 1.10
4288.1911 IA 3yo D -fst 7 -Clm 1:24 85 14 1 1 1/2 1 1-1/4 1 3-1/2 1 3/4 mikeomaha Cu Williams 7.50
4274.2111 MI 3yo D -fst 6 -Clm 1:11 1/5 78 12 9 4 1-1/2 5 2-1/4 5 2-1/2 6 2-1/2 mikeomaha X Golic 7.90
4246.3106 OK 3yo D -fst 7 bid race for ohjoanie -Clm 1:24 1/5 71 14 9 4 1-1/2 4 2-1/2 4 4-1/2 8 6-3/4 mikeomaha S Kemp 6.80
4197.3102 OK 3yo D -fst 7.5 bid race for ebstables -Alw 1:30 74 12 7 6 2-1/4 6 4-1/4 7 8 10 13 mikeomaha S Kemp 14.90



PP 5
4/1 ROCKPORT HONOR(KY) ID# 189362   I Cavanaugh ( 58 - 7 - 5 - 8 - 12% )
duncecap 3 Year Old Colt (ROCKPORT HARBOR x HONOR GRADES x BUCKFINDER)
Bred by catahoula

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 13 2 3 4 $74,685
Non M/C/O/S Wins: 0   Dirt 13 2 3 4 $74,685
    Turf 0 0 0 0 $0
    Routes 8 2 1 2 $44,733
    Sprints 5 0 2 2 $29,952
    Off 2 0 0 1 $4,176




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4365.7504 ND 3yo D -fst 9 Clm-2000NW2s 1:50 2/5 70 7 5 5 3-1/4 5 5-3/4 7 10-3/4 7 17-1/4 droopz83 J Hernandez 2.90
4351.0311 KY 3yo+ D -fst 8 bid race for thebear20 -Alw 1:35 75 14 8 8 6 9 10 13 15 14 21-1/2 droopz83 S S Ledwith 211.60
4344.8512 PR 3yo+ D -fst 9.5 -Clm 1:57 2/5 80 9 8 7 4-1/4 6 6-3/4 4 7-1/2 3 7 juanfco P Nomi 17.30
4316.7907 MA 3yo D -sly 4.5 Clm-7500 :52 1/5 64 7 3 6 1-3/4 6 2-3/4 5 3-3/4 5 5 cabowabo D Ezelle 2.30
4274.2408 MO 3yo D -fst 9 Clm-7500 1:51 3/5 79 4 1 2 1/4 2 hd 1 1-3/4 2 2-1/2 ridersup S Schreiber 1.90
4253.2207 DE 3yo D -fst 8.5 -Clm 1:45 79 7 7 3 1/2 3 1/2 2 1/4 3 2 papracing H Ross 3.60
4232.1207 PA 3yo D -fst 7.5 bid race for general -Clm 1:31 3/5 76 12 6 5 1-3/4 5 2-3/4 3 2-3/4 3 1-1/2 general J Piotrowski 5.00
4197.1216 PA 3yo D -fst 8 -Clm 1:38 3/5 74 7 3 4 1-3/4 4 2-1/4 1 1/2 1 2-1/4 catahoula J Piotrowski 1.90



PP 6
27/1 TENNESSEE WHISKY(ENG) ID# 179949   A Minister ( 104 - 12 - 11 - 18 - 12% )
pta 3 Year Old Colt (BLACK SAM BELLAMY (IRE) x DANEHILL x NUREYEV)
Bred by pm

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 8 1 0 0 $1,215
Non M/C/O/S Wins: 0   Dirt 5 1 0 0 $1,215
    Turf 3 0 0 0 $0
    Routes 3 0 0 0 $195
    Sprints 5 1 0 0 $1,020
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4358.7708 DC 3yo T -frm 7 Clm-2000 1:24 1/5 61 9 9 3 3-1/4 3 5-3/4 6 9-1/2 9 13-3/4 pta M Corleone 29.70
4267.7702 DC 3yo D -fst 8 Str-7500 1:37 3/5 63 4 1 1 3/4 1 1/2 4 4-1/2 4 13-1/4 pta V Alexander 10.60
4211.4014 NC 3yo D -fst 6 bid race for breederscp -Str 1:11 2/5 22 7 3 7 4 7 8-1/4 7 16-3/4 7 28-3/4 pta B Mills 7.70
4141.4708 MN 2yo D -fst 6 MC-2500 1:11 4/5 76 14 12 3 1/2 2 1/2 1 1-1/2 1 3-1/2 pta N Brim 6.40
4113.2402 MO 2yo D -fst 6 MSW-10400 1:12 58 11 1 11 4 11 6-1/4 11 6-1/4 8 7 pta Gi Johnson 13.80
4036.8309 EK 2yo D -fst 8 bid race for lopo87 -Alw 1:36 4/5 7 9 2 9 11-1/4 9 20-1/2 9 38 9 dist pta R Moffett 15.90
4008.9314 CZ 2yo T -frm 8 bid race for lgbost4 -MSW 1:37 3/5 51 14 11 14 5-3/4 14 9 13 13 13 22-1/2 pta G Yale 12.00
3966.6205 FR 2yo T -frm 6 -MSW 1:11 3/5 50 14 7 9 3-3/4 9 6-3/4 11 9-1/2 10 13-1/4 pta J Francis  8.50