C1 Race 4253.2916

3/13/2010

C1, Race ID 4253.2916 : Claiming  ($2,000)
Fillies and mares, 3 years old, Restricted to horses whose last race was at this track, One mile on the Fast Dirt Course, Purse : $5,900



PP 1
5/2 ALL BETS R OFF(ENG) (4) ID# 185120   S Munoz ( 109 - 9 - 11 - 16 - 8% )
stormrun 3 Year Old Filly (MOTIVATOR (GB) x DIXIE UNION x LORD AT WAR(ARG))
Bred by quirt

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$7,500  Total 9 1 2 0 $7,860
Non M/C/O/S Wins: 0   Dirt 7 1 2 0 $6,560
    Turf 2 0 0 0 $1,300
    Routes 2 0 0 0 $1,300
    Sprints 7 1 2 0 $6,560
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4211.2913 C1 3yo T -frm 9.5 -Alw 1:56 78 8 6 5 6-1/4 5 10-1/4 6 14-1/4 4 17-1/2 stormrun G Warren 20.20
4197.1808 KS F-3yo D -fst 8 bid race for ebucher96 -Clm 1:37 2/5 72 12 10 5 2-1/4 5 3-1/4 6 4 8 8-1/2 stormrun G Fenner 10.20
4183.4713 MN F-3yo D -fst 7.5 -Clm 1:32 1/5 71 11 4 7 2-1/2 6 3-1/2 4 1-1/4 4 2 stormrun T Hijacked 5.80
4148.2303 NB F-2yo D -fst 6 Clm-7500NW2L 1:12 2/5 66 6 2 3 2-1/4 3 3-3/4 2 3-1/2 2 1-3/4 stormrun H Desitter 3.20
4113.1802 KS F-2yo D -fst 6.5 Clm-7500NW2L 1:19 65 6 2 1 ns 1 hd 1 1/2 2 1 stormrun M Arnold 3.20
4050.2314 NB F-2yo D -fst 6 -Alw 1:11 3/5 60 14 2 10 3-1/2 12 5-3/4 14 6 14 8-1/2 lglong2oyy O Holt 21.90
4022.7101 CO 2yo D -fst 6.5 Clm-25000NW2L 1:19 60 6 6 6 2-1/4 6 3-1/2 4 3-3/4 4 4-1/2 lglong2oyy M Hobley 1.40
3994.7612 CN F-2yo T -frm 6 bid race for lglong2oyy -Alw 1:12 1/5 52 14 5 11 2-1/4 13 3-1/2 14 6 12 9-3/4 lglong2oyy I Thomas 12.70



PP 2
4/1 JUDY GARLAND(CA) (4) ID# 70615   C Winter ( 154 - 37 - 35 - 26 - 24% )
palatine2 3 Year Old Filly (DEPUTY COMMANDER x FORTY NINER x RELAUNCH)
Bred by palatine2

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 3 1 0 0 $16,415
Non M/C/O/S Wins: 0   Dirt 3 1 0 0 $16,415
    Turf 0 0 0 0 $0
    Routes 2 1 0 0 $16,415
    Sprints 1 0 0 0 $0
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4211.2901 C1 F-3yo+ D -fst 7 Local Bred Race -Alw 1:24 2/5 58 6 2 6 5-1/2 6 9 6 12-1/4 6 14-3/4 palatine2 J White 13.90
4197.1506 AZ F-3yo+ D -fst 8 MSW-23300 1:40 1/5 59 4 3 1 1/4 1 3/4 1 3-1/4 1 2-3/4 palatine2 W Kewmwa .30
4168.0101 CA F-2yo D -fst 8 Local Bred Race -MSW 1:38 2/5 66 8 4 4 2-3/4 4 4-1/4 3 4-3/4 4 6-1/4 palatine2 M Staples 2.20



PP 3
Even SHE'S A TOWN GIRL(ENG) (4) ID# 187668   J White ( 172 - 45 - 37 - 20 - 26% )
naracing9 3 Year Old Filly (WITH APPROVAL x WAR CHANT x RAHY)
Bred by naracing9

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 8 1 3 0 $34,350
Non M/C/O/S Wins: 0   Dirt 5 1 2 0 $26,090
    Turf 3 0 1 0 $8,260
    Routes 6 1 3 0 $30,750
    Sprints 2 0 0 0 $3,600
    Off 1 1 0 0 $16,500




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4211.2914 C1 F-3yo D -fst 8 -Alw 1:36 1/5 80 14 9 1 ns 1 1/4 3 2-1/4 6 9-3/4 naracing9 K Tolliver 13.40
4183.2912 C1 F-3yo D -gd 8.5 bid race for wfstables7 -MSW 1:45 2/5 78 10 8 1 hd 1 1/2 1 3-1/4 1 3/4 naracing9 A Liggis 6.60
4148.7110 CO F-2yo D -fst 8.5 -MSW 1:45 2/5 78 10 1 1 1-1/2 1 2-1/2 1 2 2 hd naracing9 M Alton 6.00
4119.1402 NM F-2yo D -fst 8 MSW-10400 1:37 4/5 78 7 6 1 1-3/4 1 3 1 3-1/2 2 hd naracing9 S Rodenhauser 8.80
4084.1501 AZ F-2yo T -frm 8 MSW-23300 1:38 4/5 66 8 3 1 1-1/2 1 2-1/2 1 1-1/2 2 3-1/4 naracing9 R Mansur 2.80
4057.1502 AZ F-2yo T -frm 8 -MSW 1:38 2/5 66 14 3 1 1-3/4 1 2-1/2 1 1/4 6 5-1/2 naracing9 Q Boutie 15.10
4022.0115 CA F-2yo T -frm 6.5 bid race for icbomber11 -MSW 1:18 1/5 64 12 2 2 1/4 3 1 4 3-1/4 4 7 naracing9 J Straw 14.00
4000.1502 AZ F-2yo D -fst 6 MSW-23300 1:12 3/5 62 5 3 1 ns 2 ns 2 1/2 4 1-3/4 naracing9 R LeBlanc 4.20



PP 4
2/1 TIMETOLETGO(CA) (4) ID# 44212   J Jacobson ( 30 - 2 - 2 - 5 - 7% )
trugrit 3 Year Old Filly (SINGLETARY x ROMAN RULER x CAT THIEF)
Bred by trugrit

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$7,500  Total 10 1 2 2 $47,389
Non M/C/O/S Wins: 0   Dirt 9 1 2 2 $47,389
    Turf 1 0 0 0 $0
    Routes 2 0 0 0 $765
    Sprints 8 1 2 2 $46,624
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4239.2904 C1 3yo+ T -frm 8 Clm-7500*430 1:37 76 10 3 1 ns 3 hd 5 1-3/4 7 7-1/4 trugrit T Silk 28.30
4232.7016 SC F-3yo D -fst 9 -Alw 1:50 4/5 73 8 4 1 1 1 1 2 3-1/2 4 12 trugrit M Epps 8.10
4190.2003 IN F-3yo D -fst 7 bid race for lawdro -MSW 1:25 76 13 6 1 1-1/2 1 2-1/2 1 4-1/4 1 hd trugrit R Khan 14.30
4169.4203 WI F-2yo D -fst 5.5 MSW-10400 1:04 3/5 73 14 5 1 3/4 1 1-3/4 1 3/4 4 2-3/4 trugrit D Clair 18.40
4148.1903 IA F-2yo D -fst 6 MSW-10400 1:12 1/5 67 9 3 1 1/4 1 1/2 1 1/2 3 1-3/4 trugrit O Brooks 8.40
4050.191 IA F-2yo D -fst 6 Maiden Special -MSW 1:12 1/5 67 10 8 1 1/4 1 1/2 1 3/4 2 1-3/4 trugrit Cu Williams 11.00
4015.1307 WV F-2yo D -fst 6.5 bid race for stormborn -MSW 1:18 3/5 62 13 8 3 1/4 3 1/2 4 2 8 6 trugrit S Hall 24.90
3966.131 WV F-2yo D -fst 5.5 Maiden Special -MSW 1:05 2/5 69 14 14 1 1 1 1-1/2 1 1 2 1/2 trugrit P Coleman 39.20